The 1999 Land of Enchantment 1000
A Blast from the Past
October 2-3,  1999                                                                                           Last modified:  October 29, 1999

Results

 
 No.   Name  Points  Mileage  Errors
104 Brian Boberick  8950*  1281  SSK 15,64,86,88,118
124 Bob Hall  8189  1243  SSK 82,88,118
141 Bradley K. Hogue  8030  1115  SSK 36,41,118
146 Samuel K.O. Lyman  7890  1096  SSK 31,64,73,77,82,85,88,112
105 Bill & Becky Gillespie  7855*  1199  SSK 36,62,82
152 Dick  Fish  7120  1083  SSK 36,82,85
111 Bill Thweatt  7075  1127  SSK 74,82,85,88,98
117 Gary L. Thomas  6955  1096  SSK 82,118
102 Frank M. Heinzel  6875  1118  SSK 82,113,118
134 Chuck White  6850  1082  SSK 36,64,82
129 Chuck Wetzel  6845  1030  SSK 11,36,73,77,82,83,88
144 Warren Young  6830  1086  SSK 36,64,82
133 Stan Fisher  6620  1146  SSK 77,82,83,118
142 Jeff Kramer  6615  1027  SSK 31,64,82,88,118
131 Richard Rohlf  6580  1063  SSK 75,82,117,118
103 Don Angell  6570  1019  SSK 77,112
139 Joe Nassif  6560  1025  SSK 3
136 Jerome N. Harris  6555   986 11,36
120 David M. Fergus  6295  1068  SSK 38
119 Johnny W. Jones  6280  1078  SSK 38
151 Gary Tomlin  5570  1021 24,36,82
140 Bob Cox  5295  1040  SSK 118
122 Jeff A. Hayden  5080  1046  SSK 66
128 Kenneth T. Tinker  5015  1028  SSK
127 William Raupfer  4985  1026  SSK
150 Bill Artman  4945  1041  SSK 118
148 Bill Cress  4930  1017  SSK 55,82
147 Jim Young  4900  1024  SSK 55,82,83
145 Kim Haven  4880  1074  SSK 77
137 Richard Daniels  4735*  1163  SSK 1,82
135 Steven Koch  4650  1040  SSK
138 Warren&Gerry Lewis  4315  1006 75,77
121 Christopher Porter  4040   810
109 Mark Urban  3960  ?? 36,77
123 James Lichtensteiger  3910  1083  SSK
106 Bob  Norton  3900  1001  SSK
107 Joshua A. Butler  2805   950
113 Bart Welter  2630  1016  SSK 77,82,83
101 Reynaldo Garcia, Jr.  2380  1029  SSK
125 Robert  Marchbanks     70  1088  SSK
126 Roberta M. Ewart     70  1153  SSK
114 Kristi Hopper-Brooks  DNF  (ill)
118 Steve Goatley  DNF  (tire)
143 Roger Pattison  DNF  (ill)
149 Timothy Meeks  DNF  (tire)
116 James Hickerson   Vol
108 James L. Stine   Vol
112 Teri Garrity   Vol
115 Harold White   W/D (acc)
130 Norm Grills   W/D (pers)
132 Jim Mulcahy   W/D (ill)
110 Paul A. Lax   DNS
 

 Back to LOE/1000